| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| CheckEncode | 0 |
| CtdlDecodeBase64 | 1236 |
| CtdlEncodeBase64 | 0 |
| CtdlMakeTempFileName | 0 |
| StripSlashes | 0 |
| _bmstrcasestr_len | 9988 |
| _cbmstrcasestr_len | 0 |
| bmstrcasestr | 0 |
| bmstrcasestr_len | 9988 |
| cbmstrcasestr | 0 |
| cbmstrcasestr_len | 0 |
| cmemreadline | 0 |
| cmemreadlinelen | 0 |
| convert_spaces_to_underscores | 0 |
| extract_int | 0 |
| extract_long | 0 |
| extract_token | 40 |
| extract_unsigned_long | 0 |
| fmt_date | 0 |
| generate_uuid | 0 |
| haschar | 0 |
| is_msg_in_mset | 0 |
| is_msg_in_sequence_set | 0 |
| memreadline | 0 |
| memreadlinelen | 19370 |
| myfgets | 0 |
| num_tokens | 0 |
| pattern2 | 0 |
| remove_token | 0 |
| rfc2047encode | 0 |
| safestrncpy | 0 |
| stripallbut | 1240 |
| striplt | 7725 |
| stripltlen | 0 |
| stripout | 0 |
| urlesc | 0 |
| Generated by: LCOV version 1.8 |