LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
CtdlDecodeQuotedPrintable | 125 |
DeleteIcon | 0 |
FindNextContent | 3446 |
FlushInterestingMimes | 3564 |
GetIconFilename | 25 |
GuessMimeByFilename | 21 |
GuessMimeType | 4 |
InitInterestingMimes | 908 |
IsAsciiEncoding | 3446 |
LoadIconDir | 25 |
ShutDownLibCitadelMime | 26 |
_decode_hex | 16500 |
decode_hex | 0 |
extract_key | 9988 |
fixed_partnum | 2455 |
mime_decode | 2623 |
mime_decode_now | 103 |
mime_parser | 190 |
parse_MimeHeaders | 3974 |
recurseable_mime_parser | 3067 |
the_mime_parser | 464 |
![]() |
Generated by: LCOV version 1.8 |