LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
CalcHashKey | 270 |
DeleteEntryFromHash | 2 |
DeleteHash | 235 |
DeleteHashPayload | 220 |
DeleteHashPos | 110 |
DeleteMSet | 4 |
FindInHash | 302 |
FindInTaintedHash | 0 |
Flathash | 65 |
GetCount | 43 |
GetHash | 50 |
GetHashAt | 0 |
GetHashKeys | 0 |
GetHashPos | 0 |
GetHashPosCounter | 0 |
GetHashPosFromKey | 0 |
GetKey | 0 |
GetNewHashPos | 112 |
GetNextHashPos | 495 |
GetSearchPayload | 0 |
HDeleteHash | 0 |
HashLittle | 0 |
IncreaseHashSize | 0 |
InsertHashItem | 220 |
IsInMSetList | 32 |
NewHash | 107 |
NextHashPos | 3 |
ParseMSet | 4 |
PrintHash | 0 |
Put | 220 |
SortByHashKey | 0 |
SortByHashKeyStr | 0 |
SortByHashKeys | 0 |
SortByKeys | 0 |
SortByKeysRev | 0 |
SortByPayload | 0 |
dbg_PrintHash | 0 |
lFlathash | 8 |
reference_free_handler | 0 |
![]() |
Generated by: LCOV version 1.8 |